





566,89 € 644,19 € -12%
Power Armor 18T 5G Specifications | |
Physical Characteristics | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm CTIA |
Card Slots | 2, 1 Nano-SIM + 1 Nano-SIM/microSD |
Keys | Right: Power button (Fingerprint) + Volume button |
Left: Custom Key | |
Size & Weight | |
Product Size | 175.2*83.4*18.8 mm |
Product Weight | 409 g |
Package Size | 101*197*63 mm |
Package Weight | 830 g |
Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | |
Ruggedness | |
Waterproof | Up to 1.5m for 30 mins |
Dustproof | Dustproof |
Shockproof | Up to 1.5m onto concrete |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Certification | IP68 |
Display | |
Screen Size | 6.58-inch (6.58 inches is the diagonal length of the display when the four rounded corners are taken to be pointed corners, the actual viewable area is slightly smaller.) |
Screen Resolution | 1080 x 2408 FHD+ |
Aspect Ratio | 20:09 |
PPI | 401 |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 120Hz (240Hz touch sampling rate) |
Screen-to-Body Ratio | 95% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Dimensity 900 MT6877 |
Main frequency | 2.4GHz |
CPU Core | 8, 2x Cortex-A78 + 6x Cortex-A55 |
GPU | Arm Mali-G68 MC4 |
RAM & Storage | |
RAM | 17GB = {12GB + 5GB expansion(5GB is the virtual memory expansion, which can be optionally disabled)} |
Storage | 256GB |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 108MP |
Details: Samsung HM2 CMOS sensor, 0.7µm, 6 piece lens, FOV 82.3°, ƒ/1.89 large aperture | |
Macro Lens | Pixel: 5MP |
Details: 60x magnification, Samsung S5K5E9 CMOS sensor, FOV 77°, ƒ/3.0 aperture | |
Thermal Camera | Pixel: 5MP |
Details: GC5035 CMOS sensor, ƒ/2.2 aperture | |
Flash | 6x LEDs |
Video Recording Resolution | 4K@30fps, 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Microscope, Beauty Mode, 108MP Mode, Pro Mode, Portrait, Gif, Panorama mode, Mono Mode, Bokeh Mode, QR Code |
Front Camera | |
Pixel | 32MP |
Details | Samsung S5KGD1 CMOS sensor, 1.2µm, 5 piece lens, FOV 73.7°, ƒ/2.0 large aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Beauty, High-Res, Gif, Mono |
Battery & Charging | |
Capacity | 9600 mAh |
Watt Hours Per Battery | 37.15 Wh |
Battery Type | Li-polymer battery |
Charging Details | 66W, 11V/6A |
Wireless Charge | 15W Max, support wireless reverse charging |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM/microSD |
Cellular | 5G/4G/3G/2G |
*Not support other carriers such as Verizon, AT&T 5G network.*Not compatible with AT&T (SIM Card After 2020) or Cricket activations | |
*Some network carriers have not been displayed because their 5G networks are not yet in mass commercial use. If you have participated in this carrier's testing program, please check with the carrier about the 5G frequencies they use, so that you can check whether Armor 12 5G supports their network. | |
Band Details | 5G: NR Sub6: N1/2/3/5/7/8/20/25/28/38/41/66/77/78/79 (Dual 5G SIM requires the support of local telecom operator services, it may not be available in all regions.) |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 | |
LTE-TDD: B34/38/39/40/41 | |
3G: WCDMA: B1/2/4/5/6/8/19 | |
2G: GSM: B2/3/5/8 | |
CDMA: BC0/BC1 | |
Standby Mode | Dual SIM dual standby |
VoNR | Support |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
WiFi | 2.4G/5G, 802.11 a/b/g/n/ac/ax, support Wi-Fi 6 |
Bluetooth Version | BT5.0 |
Navigation | GPS (L1+L5 Dual Band) + Glonass + BeiDou + Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1325 Box |
Speaker Power | 1W |
Smart PA | AW88261 |
Security | |
Fingerprint ID | Side-mounted fingerprint |
Face Unlock | Support |
System & Features | |
Android Version | Android 12 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese and others, 200 Android languages in total. |
Blinking Notification Light | Support, red/green/blue light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/FLV/MKV/AVI/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free |
Cell Broadcast | Support |
Sensor | Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Thermal Imaging sensor, NFC |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
uSmart Expansion Connector | Support, to connect with endoscope, magnifier, etc. |
Digital Toolbox | Compass, Gradienter, Flashlight, Hanging Painting, Height Meter, Magnifier, Alarm bell, Plumb bob, Protractor, Sound Meter, Pedometer, Mirror, Barometer |
OTG Function | Support |
NFC | Support, Google Pay available |
Packing List | 1x Phone |
1x AC Power Charger (EU Plug) | |
1x Data Cable (100cm) | |
1x Protective Film (Pre-installed) | |
1x Tempered Glass Screen Protector | |
1x SIM Pick | |
1x Lanyard | |
1x Multi-language User Manual | |
1x Thermal Imaging Camera User Manual | |
1x Multi Function Instruction Card | |
1x Charging Instruction Card | |
1x Safety Prompt Card | |
1x Warranty Card |